GMRS Statistical License Data for 01/01/09

StateTotalActiveExpiredTerminatedCanceled
 AA 1  1      
 AE 29  23  6    
 AK 544  412  130    2
 AL 1215  813  397    5
 AP 34  30  4    
 AR 694  467  222  1  4
 AZ 2869  2028  825  1  15
 CA 15200  10127  5019  7  47
 CO 3801  2607  1177  1  16
 CT 1457  936  519  1  1
 DC 223  133  88    2
 DE 259  182  74  1  2
 FL 5298  3629  1648  5  16
 GA 2610  1766  837    7
 GU 18  11  7    
 HI 520  323  194  1  2
 IA 1200  715  478    7
 ID 866  591  272    3
 IL 4515  2679  1816  3  17
 IN 2018  1291  722  1  4
 KS 1204  700  498    6
 KY 992  623  363    6
 LA 919  647  269    3
 MA 3323  2116  1200    7
 MD 2872  1830  1033    9
 ME 734  501  232    1
 MI 3868  2369  1481    18
 MN 2527  1653  867  1  6
 MO 1976  1278  690  1  7
 MP 3  2  1    
 MS 482  335  145    2
 MT 569  431  138    
 NC 2619  1751  849  1  18
 ND 300  213  87    
 NE 734  476  254    4
 NH 1039  729  309    1
 NJ 3368  2129  1222  1  16
 NM 1007  739  264    4
 NV 1064  795  264  1  4
 NY 6208  3879  2295  3  31
 OH 3777  2314  1443  3  17
 OK 1112  725  385    2
 OR 2018  1386  623    9
 PA 4778  3004  1753  1  20
 PR 189  117  71    1
 RI 314  206  106    2
 SC 1083  733  344    6
 SD 408  269  139    
 TN 1613  1050  555    8
 TX 7379  4987  2362  3  27
 UT 1524  1050  468    6
 VA 4508  3108  1382  2  16
 VI 24  11  13    
 VT 403  278  125    
 WA 4061  2820  1227  3  11
 WI 2727  1743  971  1  12
 WV 612  423  188    1
 WY 438  310  127    1
Updated Thu Jan 1 07:45:30 MST 2009